LCD e bonts'a thermometer ea kliniki ea dijithale
Tlhaloso e Khutšoanyane:
1.Digital Clinical Thermometers
2.Infrared Ear Thermometers
3.Infrared forehead Thermometers
4.Infrared Non Contact Thermometers
Lintlha tsa Sehlahisoa Li-tag tsa Sehlahisoa
Sebaka: | 32°C-42.9°C (90.0°F-109.9°F)( °C/°F e khethiloeng ke moetsi) |
Ho nepahala: | ±0.1°C 35.5°C-42.0°C (±0.2 °F 95.9°F-107.6°F)±0.2°C ka tlase ho 35.5°C kapa ka holimo ho 42.0°C(±0.4°F tlasa 95.9°F |
Hlahisa: | Pontšo ea kristale ea mokelikeli, 3 1/2 |
Sehopotso: | ho bala ho qetela |
Betri: | Betri e le 'ngoe ea 1.55V ea boholo ba konopo (SR41, UCC392 kapa LR41) |
Bophelo ba betri: | Ho feta lihora tse 200 |
Alamo: | Hoo e ka bang.Letšoao la molumo oa metsotsoana e 10 ha mocheso o phahameng o fihla |
Boemo ba polokelo: | Mocheso:-25°C--55°C(-13°F--131°F); mongobo:25%RH—80%RH |
Sebelisa Tikoloho: | 10°C-35°C(50°F--95°F), mongobo: 25%RH—80%RH |
Likarolo tse kholo tsa lihlahisoa li kenyelletsa:
1.Digital Clinical Thermometers
2.Infrared Ear Thermometers
3.Infrared forehead Thermometers
4.Infrared Non Contact Thermometers
5.Disposable Probe Cover/ Digital Thermometer Cover
6.Clinical Automatic Blood Pressure Monitors